| Round 1 - Middelfart | Round 2 - DHB | Round 3 - Padborg | Round 4 | Round 5 | |||||||||
| Name | Drivers no. | Qualifying | Twin | Qualifying | Twin | Qualifying | Twin | Qualifying | Twin | Qualifying | Twin | Total | |
| 1 | Rasmus Pedersen | 48 | 5 | 16 | 7 | 15 | 3 | 20 | - | - | 8 | 12 | 86 |
| 2 | Erik W. Pedersen | 6 | 7 | 12 | 8 | 16 | 4 | 16 | - | - | - | 20 | 83 |
| 3 | Jesper Strunge | 22 | 2 | 20 | 5 | 8 | 5 | 11 | - | - | 5 | 14 | 70 |
| 4 | Niels Becker | 50 | 4 | 14 | 2 | 20 | 7 | 14 | - | - | - | 5 | 66 |
| 5 | Jacob Høgh Hansen | 17 | 8 | 15 | 4 | 11 | - | 7 | - | - | 6 | 11 | 62 |
| 6 | Carlo Rashid | 41 | 6 | 11 | - | 14 | 1 | 8 | - | - | 3 | 8 | 51 |
| 7 | Danni Jensen | 24 | - | 8 | 3 | - | 8 | 15 | - | - | 4 | 9 | 47 |
| 8 | Lasse Ter-Borch | 90 | - | - | 6 | 12 | - | - | - | - | 7 | 16 | 41 |
| 9 | Per Svennson | 25 | - | 7 | - | 9 | 6 | 12 | - | - | - | 6 | 40 |
| 10 | Robert Møller | 18 | 3 | 10 | - | 4 | 2 | 10 | - | - | - | 4 | 33 |
| 11 | Martin Lemvig | 16 | - | - | 1 | 7 | - | - | - | - | - | 15 | 23 |
| 12 | Aranga Rahim | 99 | - | - | 1 | - | - | 5 | - | - | 2 | 10 | 18 |
| 13 | Henrik Jensen | 12 | - | 5 | - | - | - | 9 | - | - | - | - | 14 |
| 14 | Morten Heitman Christensen | 110 | - | - | - | 6 | - | 6 | - | - | - | - | 12 |
| 15 | Thomas Enevoldsen | 28 | - | 6 | - | 5 | - | - | - | - | - | - | 11 |
| 16 | Niels Jørgen Jørgensen | 120 | 1 | 9 | - | - | - | - | - | - | - | - | 10 |
| 17 | David Ortega Olsen | 9 | - | - | - | 10 | - | - | - | - | - | - | 10 |
| 18 | Pyramiden | 65 | - | - | - | - | - | - | - | - | 1 | 7 | 8 |
SD Series 2009 - SEMIPRO overall results
| Name | Drivers no. | Round 1 - Middelfart | Round 2 - DHB | Round 3 - Padborg | Round 4 | Round 5 | Total | |
| 1 | Søren Stentoft | 23 | 11 | 16 | 20 | - | 15 | 62 |
| 2 | Jesper Svane | 69 | 16 | 15 | 9 | - | - | 40 |
| 3 | Danny Laustsen | 29 | 12 | 14 | - | - | 14 | 40 |
| 4 | Martin Nielsen (tidl. nr. 47) | 118 | 15 | 10 | 6 | - | - | 31 |
| 5 | Søren Nielsen (Sverige) | 119 | - | 15 | 10 | 6 | 31 | |
| 6 | Wrya Aziz Rahim | 111 | - | 8 | 12 | - | 9 | 29 |
| 7 | Michael Jendresen | 51 | 14 | - | 10 | - | - | 24 |
| 8 | Tonny Asmussen | 26 | 6 | 4 | 14 | - | - | 24 |
| 9 | Dennis Larsen (tidl. Nr. 49) | 107 | 6 | 1 | 15 | - | - | 22 |
| 10 | Lars Atle Helstad | 97 | - | 20 | - | - | - | 20 |
| 11 | Timmy Andreasen | 19 | 7 | 4 | 7 | - | - | 18 |
| 12 | Fayyaz Kahn | 52 | 10 | 7 | - | - | - | 17 |
| 13 | Casper Valentin | 39 | 6 | 1 | - | - | 10 | 17 |
| 14 | Martin Pherson | - | - | - | - | - | 16 | 16 |
| 15 | Rune Erbs | 37 | 8 | - | 5 | - | - | 13 |
| 16 | Rene Jokumsen | 76 | - | 1 | - | - | 12 | 13 |
| 17 | Mike Bruus | 77 | - | 12 | - | - | - | 12 |
| 18 | Martin Petersen | 21 | 6 | 1 | 4 | - | - | 11 |
| 19 | Pyramiden | 65 | - | - | 11 | - | - | 11 |
| 20 | Andreas Sobczyk | 98 | - | - | - | - | 11 | 11 |
| 21 | Geir Bodker (Norge) | 98 | - | 9 | - | - | - | 9 |
| 22 | Tommy Flauengaard | 30 | 9 | - | - | - | - | 9 |
| 23 | Erik Nielsen | 116 | - | 1 | 8 | - | - | 9 |
| 24 | Andreas Jönsson | - | - | - | - | 9 | 9 | |
| 25 | Michael Blom | 27 | 6 | 1 | - | - | - | 7 |
| 26 | Horst Süsselbeck | 55 | 6 | 1 | - | - | - | 7 |
| 27 | John Løvenkranz | 46 | 6 | - | - | - | - | 6 |
| 28 | Thomas Madsen | 78 | - | 6 | - | - | - | 6 |
| 29 | Michael Ted Mcbride | 8 | - | 5 | - | - | - | 5 |
| 30 | Jan Vestergård | 89 | - | 3 | - | - | - | 3 |
| 31 | Nick Osholm | 105 | - | 2 | - | - | - | 2 |
| 32 | Bjørn Bols | 113 | - | 1 | - | - | - | 1 |
| 33 | Palle Hansen | 113 | - | 1 | - | - | - | 1 |
| 34 | Nina Darlyng Petersen | 100 | - | 1 | - | - | - | 1 |
| 35 | Izzet Cifci | 85 | - | 1 | - | - | - | 1 |
| 36 | Peter Møller Ruggeri | 96 | - | 1 | - | - | - | 1 |
| 36 | Nicklas Emil Pedersen | 112 | - | 1 | - | - | - | 1 |
| 37 | Kenn Egtved | 42 | - | - | - | - | - | 0 |
SD Series 2009 - Round 5 - Sturup Raceway - PRO results
| Name | Driver nr. | Qualify score | Qualify points | Total points | |
| 1 | Rasmus Pedersen | 48 | 86,67 | 8 | 8 |
| 2 | Lasse Ter-Borch | 90 | 83,33 | 7 | 7 |
| 3 | Jacob Høgh Hansen | 17 | 72,33 | 6 | 6 |
| 4 | Jesper Strunge | 22 | 69,33 | 5 | 5 |
| 5 | Danni Jensen | 24 | 67,00 | 4 | 4 |
| 6 | Carlo Rashid | 41 | 66,33 | 3 | 3 |
| 7 | Aranga Rahim | 99 | 62,67 | 2 | 2 |
| 8 | Pyramiden | 65 | 59,33 | 1 | 1 |
| 9 | Erik W. Pedersen | 6 | 58,67 | - | - |
| 10 | Per Svensson | 25 | 58,33 | - | - |
| 11 | Martin Lemvig | 16 | 56,67 | - | - |
| 12 | Niels Becker | 50 | 40 | - | - |
| 13 | Robert Møller | 18 | - | - | - |
SD Series 2009 - Round 5 - Sturup Raceway - PRO results
| Name | Driver nr. | Qualify score | Qualify points | |
| 1 | Søren Nielsen | 119 | 86 | 20 |
| 2 | Martin Pherson | 64 | 76 | 16 |
| 3 | Søren Steentoft | 23 | 67,5 | 15 |
| 4 | Danny Laustsen | 29 | 65 | 14 |
| 5 | Rene Jokumsen | 76 | 55 | 12 |
| 6 | Andreas Sobczyk | 63 | 29,5 | 11 |
| 7 | Casper Valentin | 39 | 26 | 10 |
| 8 | Michael Ted McBride | 8 | 0 | 0 |
| 9 | Wrya Aziz Rahim | 111 | 0 | 0 |
| 10 | Servet Gügenir | 10 | 0 | 0 |
| 11 | Jacob Mørch | 83 | 0 | 0 |
| 12 | Andreas Jönsson | 68 | 0 | 0 |
| 13 | Martin Petersen | 21 | 29,5 | 4 |
| 14 | 76 | 0 | 0 | |
| 15 | Mike Buus | 77 | 0 | 0 |
| 16 | Thomas Madsen | 78 | 0 | 0 |
| 17 | Jacob Mørch | 83 | 0 | 0 |
| 18 | Søren Clausen | 88 | 0 | 0 |
| 19 | Nina Darlyng pedersen | 100 | 0 | 0 |
| 20 | Nicklas Emil Pedersen | 112 | 0 | 0 |
| 21 | Dennis Larsen (tidl. Nr. 49) | 107 | 0 | 0 |
SD Series 2009 - Round 5 - Sturup Raceway - SEMIPRO results
| Name | Driver nr. | Qualify score | Qualify points | |
| 1 | Søren Nielsen | 119 | 86 | 20 |
| 2 | Martin Pherson | 64 | 76 | 16 |
| 3 | Søren Steentoft | 23 | 67,5 | 15 |
| 4 | Danny Laustsen | 29 | 65 | 14 |
| 5 | Rene Jokumsen | 76 | 55 | 12 |
| 6 | Andreas Sobczyk | 63 | 29,5 | 11 |
| 7 | Casper Valentin | 39 | 26 | 10 |
| 8 | Michael Ted McBride | 8 | 0 | 0 |
| 9 | Wrya Aziz Rahim | 111 | 0 | 0 |
| 10 | Servet Gügenir | 10 | 0 | 0 |
| 11 | Jacob Mørch | 83 | 0 | 0 |
| 12 | Andreas Jönsson | 68 | 0 | 0 |
| 13 | Martin Petersen | 21 | 29,5 | 4 |
| 14 | 76 | 0 | 0 | |
| 15 | Mike Buus | 77 | 0 | 0 |
| 16 | Thomas Madsen | 78 | 0 | 0 |
| 17 | Jacob Mørch | 83 | 0 | 0 |
| 18 | Søren Clausen | 88 | 0 | 0 |
| 19 | Nina Darlyng pedersen | 100 | 0 | 0 |
| 20 | Nicklas Emil Pedersen | 112 | 0 | 0 |
| 21 | Dennis Larsen (tidl. Nr. 49) | 107 | 0 | 0 |
SD Series 2009 - Round 5 - Sturup Raceway - SEMIPRO results
| Name | Driver nr. | Qualify score | Qualify points | |
| 1 | Søren Nielsen | 119 | 86 | 20 |
| 2 | Martin Pherson | 64 | 76 | 16 |
| 3 | Søren Steentoft | 23 | 67,5 | 15 |
| 4 | Danny Laustsen | 29 | 65 | 14 |
| 5 | Rene Jokumsen | 76 | 55 | 12 |
| 6 | Andreas Sobczyk | 63 | 29,5 | 11 |
| 7 | Casper Valentin | 39 | 26 | 10 |
| 8 | Michael Ted McBride | 8 | 0 | 0 |
| 9 | Wrya Aziz Rahim | 111 | 0 | 0 |
| 10 | Servet Gügenir | 10 | 0 | 0 |
| 11 | Jacob Mørch | 83 | 0 | 0 |
| 12 | Andreas Jönsson | 68 | 0 | 0 |
SD Series 2009 - Round 3 - TBO Padborg - PRO results
| Name | Driver nr. | Qualify score | Qualify points | Twin points | Total points | |
| 1 | Rasmus Pedersen | 48 | 83,5 | 3 | 20 | 23 |
| 2 | Erik W. Pedersen | 6 | 84 | 4 | 16 | 20 |
| 3 | Danni Jensen | 24 | 87,5 | 8 | 15 | 23 |
| 4 | Niels Becker | 50 | 86,5 | 7 | 14 | 21 |
| 5 | Per Svennson | 25 | 86,5 | 6 | 12 | 18 |
| 6 | Jesper Strunge | 22 | 85,5 | 5 | 11 | 16 |
| 7 | Robert Møller | 18 | 83 | 2 | 10 | 12 |
| 8 | Henrik Jensen | 12 | 82 | - | 9 | 9 |
| 9 | Carlo Rashid | 41 | 82,5 | 1 | 8 | 9 |
| 10 | Jacob Høgh Hansen | 17 | 80,5 | - | 7 | 7 |
| 11 | Morten Heitman Christensen | 110 | 77 | -- | 6 | 6 |
| 12 | Aranga Rahim | 99 | 72,5 | - | 5 | 5 |
SD Series 2009 - Round 3 - TBO Padborg - SEMIPRO results
| Name | Driver nr. | Qualify score | Qualify points | |
| 1 | Søren Stentoft | 23 | 79 | 20 |
| 2 | Kenn Egtved | 42 | 70,5 | 16 |
| 3 | Dennis Larsen (tidl. Nr. 49) | 107 | 69 | 15 |
| 4 | Tonny Asmussen | 26 | 65,5 | 14 |
| 5 | Wrya Aziz Rahim | 111 | 65 | 12 |
| 6 | Martin 'Pyramiden' Poorhamidi | 65 | 63,5 | 11 |
| 7 | Michael Jendresen | 51 | 61,5 | 10 |
| 8 | Jesper Svane | 69 | 59 | 9 |
| 9 | Erik Nielsen | 116 | 58,5 | 8 |
| 10 | Timmy Andreasen | 19 | 56,5 | 7 |
| 11 | Martin Nielsen (tidl. nr. 47) | 118 | 46,5 | 6 |
| 12 | Rune Erbs | 37 | 44,5 | 5 |
| 13 | Martin Petersen | 21 | 29,5 | 4 |
| 14 | Rene Jokumsen | 76 | 0 | 0 |
| 15 | Mike Buus | 77 | 0 | 0 |
| 16 | Thomas Madsen | 78 | 0 | 0 |
| 17 | Jacob Mørch | 83 | 0 | 0 |
| 18 | Søren Clausen | 88 | 0 | 0 |
| 19 | Nina Darlyng pedersen | 100 | 0 | 0 |
| 20 | Nicklas Emil Pedersen | 112 | 0 | 0 |
| 21 | Dennis Larsen (tidl. Nr. 49) | 107 | 0 | 0 |
SD Series 2009 - Round 2 - DHB - PRO results
| Name | Driver nr. | Qualify score | Qualify points | Twin points | Total points | |
| 1 | Niels Becker | 50 | 75,5 | 2 | 20 | 22 |
| 2 | Erik W. Pedersen | 6 | 91,5 | 8 | 16 | 24 |
| 3 | Rasmus Pedersen | 48 | 91 | 7 | 15 | 22 |
| 4 | Carlo Rashid | 41 | 72 | - | 14 | 14 |
| 5 | Lasse Ter-Borch | 90 | 89,5 | 6 | 12 | 18 |
| 6 | Jacob Høgh Hansen | 17 | 80 | 4 | 11 | 15 |
| 7 | David Ortega Olsen | 9 | 66,5 | - | 10 | 10 |
| 8 | Per Svennson | 25 | 0 | - | 9 | 9 |
| 9 | Jesper Strunge | 22 | 85,5 | 5 | 8 | 13 |
| 10 | Martin Lemvig | 16 | 72,5 | 1 | 7 | 8 |
| 11 | Morten Heitman Christensen | 110 | 70 | - | 6 | 6 |
| 12 | Thomas Enevoldsen | 28 | 35,5 | - | 5 | 5 |
| 13 | Robert Møller | 18 | 0 | - | 4 | 4 |
| 14 | Danni Jensen | 24 | 79,5 | 3 | - | 3 |
| 15 | Aranga Rahim | 99 | 72,5 | 1 | - | 1 |
| 16 | Niels Jørgen Jørgensen | 120 | 50 | - | - | 0 |
SD Series 2009 - Round 2 - DHB - SEMIPRO results
| Name | Driver nr. | Qualify 1 |
Qualify 2 |
Highest | Round points | |
| 1 | Lars Atle Helstad | 97 | 95 | 89 | 95 | 20 |
| 2 | Søren Steentoft | 23 | 0 | 88,5 | 88,5 | 16 |
| 3 | Jesper Svane | 69 | 87,5 | 77 | 87,5 | 15 |
| 4 | Danny Laustsen | 29 | 84,5 | 86 | 86 | 14 |
| 5 | Mike Bruus | 77 | 74,5 | 62 | 74,5 | 12 |
| 6 | Søren Nielsen (SE) | 119 | 68,5 | 71,5 | 71,5 | 11 |
| 7 | Martin Nielsen (tidl. nr. 47) | 118 | 67 | 0 | 67 | 10 |
| 8 | Geir Bodker | 98 | 52 | 64,5 | 64,5 | 9 |
| 9 | Wrya Aziz Rahim | 111 | 55,5 | 62 | 62 | 8 |
| 10 | Fayyaz Kahn | 52 | 0 | 61,5 | 61,5 | 7 |
| 11 | Thomas Madsen | 78 | 54,5 | 61 | 61 | 6 |
| 12 | Michael Ted Mcbride | 8 | 60 | 54,5 | 60 | 5 |
| 13 | Timmy Andreasen | 19 | 55 | 59 | 59 | 4 |
| 14 | Tonny Asmussen | 26 | 55 | 59 | 59 | 4 |
| 15 | Jan Vestergård | 89 | 57,5 | 0 | 57,5 | 3 |
| 16 | Nick Osholm | 105 | 0 | 57 | 57 | 2 |
| 17 | Martin Petersen | 21 | 47,5 | 0 | 47,5 | 1 |
| 18 | Dennis Larsen (tidl. Nr. 49) | 107 | 0 | 39 | 39 | 1 |
| 19 | Bjørn Bols | 113 | 0 | 29,5 | 29,5 | 1 |
| 20 | Palle Hansen | 113 | 0 | 29 | 29 | 1 |
| 21 | Nina Darlyng Petersen | 100 | 0 | 19,5 | 19,5 | 1 |
| 22 | Michael Blom | 27 | 0 | 0 | 0 | 1 |
| 23 | Casper Valentin | 39 | 0 | 0 | 0 | 1 |
| 24 | Horst Süsselbeck | 55 | 0 | 0 | 0 | 1 |
| 25 | Rene Jokumsen | 76 | 0 | 0 | 0 | 1 |
| 26 | Izzet Cifci | 85 | 0 | 0 | 0 | 1 |
| 27 | Peter Møller Ruggeri | 96 | 0 | 0 | 0 | 1 |
| 28 | Nicklas Emil Pedersen | 112 | 0 | 0 | 0 | 1 |
| 29 | Erik Nielsen | 116 | 0 | 0 | 0 | 1 |
SD Series 2009 - Round 1 Middelfart - PRO results
| Nr. | Car | Name | Qualify | Final |
| 1 | 22 | Jesper Strunge | 2 | 20 |
| 2 | 48 | Rasmus Petersen | 5 | 16 |
| 3 | 17 | Jacob Høgh | 8 | 15 |
| 4 | 50 | Niels Becker | 4 | 14 |
| 5 | 6 | Erik W. Pedersen | 7 | 12 |
| 6 | 41 | Carlo Rashid | 6 | 11 |
| 7 | 18 | Robert Møller | 3 | 10 |
| 8 | 120 | Niels Jørgen Jørgensen | 1 | 9 |
| 9 | 24 | Danni jensen | 8 | |
| 10 | 25 | Per Svensson | 7 | |
| 11 | 28 | Thomas Enevoldsen | 6 | |
| 12 | 12 | Henrik Jensen | 5 |
SD Series 2009 - Round 1 Middelfart - SEMIPRO results
| Nr. | Car | Name | Qualify | Score | |
| 1 | 42 | Kenn Egtved | 76.5 | 20 | |
| 2 | 69 | Jesper Svane | 71.5 | 16 | |
| 3 | 47 | Martin Nielsen | 71 | 15 | |
| 4 | 51 | Michael Jendresen | 60 | 14 | |
| 5 | 29 | Danny Laustsen | 53.5 | 12 | |
| 6 | 23 | Søren Steentoft | 44 | 11 | |
| 7 | 52 | Fayyaz Khan | 41 | 10 | |
| 8 | 30 | Tommy Flauengaard | 39.5 | 9 | |
| 9 | 37 | Rune Erbs | 37 | 8 | |
| 10 | 19 | Timmy Andreasen | 25 | 7 | |
| 11 | 51 | Tonny Asmussen | 0 | 6 | |
| 12 | 27 | Michael Blom | 0 | 6 | |
| 13 | 21 | Martin Petersen | 0 | 6 | |
| 14 | 46 | John Løvenkranz | 0 | 6 | |
| 15 | 55 | Horst Süsselbeck | 0 | 6 | |
| 16 | 49 | Dennis Larsen | 0 | 6 | |
| 17 | 39 | Casper Valentin | 0 | 6 |
| Kører Navn | Bil Nr. | 1. Pass | 2. Pass | Highest Score | Status | |
| 1 | Rasmus Petersen | 48 | 79,0 | 85,5 | 85,5 | PRO |
| 2 | Erik Öhlin | 6 | 75,0 | 85,0 | 85,0 |
PRO |
| 3 | Niels Jørgen Jørgensen | 15 | 78,5 | 60,0 | 78,5 | PRO |
| 4 | Danni Jensen | 24 | 76,5 | 63,5 | 76,5 | PRO |
| 5 | David Olsen | 9 | 75,0 | 64,5 | 75,0 | PRO |
| 6 | Henrik Jensen | 12 | 46,0 | 70,5 | 70,5 | PRO |
| 7 | Thomas Enevoldsen | 28 | 66,0 | 45,0 | 66,0 | PRO |
| 8 | Per Svensson | 25 | 0 | 63,5 | 63,5 | PRO |
| 9 | Jakob Lunden | 4 | 55,0 | 48,0 | 55,0 | PRO |
| 10 | Robert Møller | 18 | 54,0 | 51,5 | 54,0 | PRO |
| 11 | Lasse Olsen | 11 | 6,0 | 52,0 | 52,0 | PRO |
| 12 | Jesper Strunge | 22 | 35,5 | 49,5 | 49,5 | PRO |
| 13 | Johnni Bisgård Jensen | 37 | 18,0 | 49,0 | 49,0 | PRO |
| 14 | Dennis Madsen | 5 | 12,5 | 49,0 | 49,0 | PRO |
| 15 | Peter Jepsen | 66 | 29,5 | 48,0 | 48,0 | PRO |
| 16 | Martin Lemvig | 16 | 31,5 | 45,0 | 45,0 | PRO |
| 17 | Nick Rasmussen | 7 | 20,0 | 44,0 | 44,0 | SEMIPRO |
| 18 | Carlo Rashid | 40 | 23,5 | 42,0 | 42,0 | PRO |
| 19 | Danny Laustsen | 29 | 41,0 | 14,5 | 41,0 | SEMIPRO |
| 20 | Steen Nielsen | 33 | 40,0 | 35,0 | 40,0 | SEMIPRO |
| 21 | Niels Becker | 50 | 27,0 | 37,5 | 37,5 | PRO |
| 22 | Søren Steentoft | 23 | 34,5 | 36,0 | 36,0 | SEMIPRO |
| 23 | Mikael Melander | 74 | 31,5 | 28,0 | 31,5 | PRO |
| 24 | Troels Sørensen | 35 | 0 | 31,5 | 31,5 | SEMIPRO |
| 25 | Servet Gügenir | 10 | 11,5 | 20,5 | 20,5 | SEMIPRO |
| 26 | Tom Eggers | 34 | 8,5 | 18,5 | 18,5 | SEMIPRO |
| 27 | Bjørn | 19 | 10,0 | 17,5 | 17,5 | SEMIPRO |
| 28 | Michael Ted Mcbride | 8 | 16,0 | 2,5 | 16,0 | SEMIPRO |
| 29 | Danny Honoré | 20 | 14,0 | 11,5 | 14,0 | SEMIPRO |
| 30 | Tommy Flakkenbjerg | 30 | 12,0 | 12,5 | 12,5 | SEMIPRO |
| - | Thomas Dammark | 13 | 0 | 0 | 0 | - |
| - | Jacob Larsen | - | 0 | 0 | 0 | - |
| - | Erik W. Pedersen | - | 0 | 0 | 0 | - |
| - | Martin Kjær Andersen | 14 | 0 | 0 | 0 | - |
Qualifying Red Bull World Championship '08
| Nr. | Name | Car | |
| 1 | R. Millen | 6 | 98.17 |
| 2 | S. Hubinette | 77 | 97.00 |
| 3 | P. Vlasblom | 32 | 96.83 |
| 4 | K. Ueo | 86 | 96.08 |
| 5 | D. McNamara | 8 | 95.75 |
| 6 | D. Yoshihara | 9 | 94.67 |
| 7 | V. Gittin | 25 | 94.50 |
| 8 | C. Grunewald | 79 | 93.83 |
| 9 | T. Foust | 34 | 93.50 |
| 10 | K. Mohan | 99 | 93.08 |
| 11 | M. Takatori | 23 | 92.25 |
| 12 | C. Forsberg | 64 | 92.08 |
| 13 | C. Ruiterman | 16 | 90.33 |
| 14 | F. Aasabo | 51 | 90.33 |
| 15 | J. Deane | 17 | 86.67 |
| 16 | T. Djan | 48 | 86.50 |
| 17 | S. Verdier | 12 | 83.92 |
| 18 | T. Marshall | 118 | 83.67 |
| 19 | L. Fink | 69 | 83.42 |
| 20 | G. Whiter | 11 | 82.92 |
| 21 | E. O’Sullivan | 7 | 82.92 |
| 22 | B. Sherman | 22 | 82.50 |
| 23 | L Fine | 14 | 80.58 |
| 24 | R. Niezen | 20 | 79.58 |
| 25 | R. Nishida | 31 | 77.83 |
| 26 | M. Santos | 19 | 77.25 |
| 27 | R. Bolger | 911 | 72.67 |
| 28 | B. Broke-Smith | 24 | 72.42 |
| 29 | K. Gushi | 5 | 0.00 |
| 30 | M. Widdet | 15 | 0.00 |
| 31 | R. Miki | 26 | 0.00 |
| 32 | J. Pawlak | 13 | 0.00 |